| Category | Project (Beneficiary) | Purpose | Total | Website URL |
|
Education
|
Deepika | College fee | 40,000 | |
| Girls School @ Podalakur, AP | fixing Water motor | 93,120 | ||
| Hemanth | 10th class fee | 38,500 | ||
| Jeevana | Bus Fee | 735 | ||
| Nikhitha | Btech 1st yr hostel fee | 50,000 | https://tmad.org/index.php/education-35/139-april-2025-march-2026/517-sai-naga-nikhitha-b-tech-west-godavari-andhra-pradesh | |
| Pushpa | Bus Fee/College Fee | 4,510 | ||
| Jeevana | Bus Fee | 1,550 | ||
| Subhasri | 2nd Inter fee | 20,000 | https://tmad.org/index.php/education-35/135-april-2024-march-2025/516-subhasri-intermediate-palvoncha-kothagudem-bhadradri-ts | |
| Suguna | BSC Sem5 Exam fee/Provisions | 14,200 | ||
| Surya Yajvini | 1st Inter fee | 52,100 | https://tmad.org/index.php/education-35/139-april-2025-march-2026/518-ongole-surya-yajvini-junior-intermediate-education-support-nellore-andhra-pradesh | |
| Medical | Shanthi | Medicines | 31,083 | https://tmad.org/index.php/medical/136-april-2024-march-2025/471-shanthi-support-parkinson-treatment-bangalore-ka |
|
Livelihood
|
Kappaldoddi Weavers | Jacquard Machine | 30,000 | |
| Vijayawada Livelihood Center | Provisions | 12,000 |